About 4520 5th Street W
Location! Location! Location! NW Corner of Orlando Ave & 5th St W, 2 Houses, 1.82 ac 298x266, Zoning District RDD-6, FLU - RES-16. 4520 5th St W, 4BR/2BA, 1,964 sf 2-car garage; 4516 5th St W, 1BR/1BA, 922 sf 1-car garage, Room to add additional buildings on the property. Great opportunity to use as Rental Investment Property, Assisted Living Facility, Day Care, Develop Duplexes, School for Special Education.
Residential home for sale in BRADENTON, FL at 4520 5th Street W. This 5 bedroom Residential home is priced at $329/sqft
Features of 4520 5th Street W
| MLS® # | A4588483 |
|---|---|
| Price | $950,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,886 |
| Acres | 1.82 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom, Florida, Ranch |
| Status | Active |
Community Information: Bradenton
| Address | 4520 5th Street W |
|---|---|
| Area | Bradenton/Fifty Seventh Avenue |
| Subdivision | ACREAGE |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34207-1533 |
Amenities of 4520 5th Street W
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 4520 5th Street W
| Interior Features | Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior of 4520 5th Street W
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cleared, Corner Lot, Flood Insurance Required, FloodZone, In County |
| Roof | Shingle |
| Foundation | Crawlspace, Slab |
School Information
| Elementary | Oneco Elementary |
|---|---|
| Middle | W.D. Sugg Middle |
| High | Southeast High |
Additional Information On 4520 5th Street W
| Date Listed | November 6th, 2023 |
|---|---|
| Days on Market | 678 |
| Zoning | RDD6 |
| Flood Zone Code | AE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ALLIANCE GROUP |
|---|